2020 Acura TLX Elite 4dr SH-AWD Sedan
Price: | $38,499 |
Listed price does not include taxes and licensing fees
Mileage:28,693 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 19UUB3F84LA801914 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20014A |
City: | Toronto |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $38,999 |
Listed price does not include taxes and licensing fees
Mileage:43,600 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H99LH202878 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14157A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $40,995 |
Listed price does not include taxes and licensing fees
Mileage:23,656 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJSARDZ4L5001689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14053A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $36,295 |
Listed price does not include taxes and licensing fees
Mileage:111,253 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JTJSARDZ6L2219862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14035A |
City: | Toronto |
2020 Lexus NX 300h 4dr All-Wheel Drive
Price: | $47,495 |
Listed price does not include taxes and licensing fees
Mileage:43,479 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JTJGJRDZ3L2144317 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LT19773A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $48,795 |
Listed price does not include taxes and licensing fees
Mileage:43,902 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2JZMDAXLC226699 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14086A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $47,795 |
Listed price does not include taxes and licensing fees
Mileage:63,854 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2YZMDA4LC220038 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14137A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $49,995 |
Listed price does not include taxes and licensing fees
Mileage:25,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2JZMDA7LC220195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14161A |
City: | Toronto |
2020 Lexus UX 250h 4dr All-Wheel Drive
Price: | $45,495 |
Listed price does not include taxes and licensing fees
Mileage:22,781 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JTHL9JBH0L2021224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LA19792A |
City: | Toronto |
Loading More Vehicles ...