2016 BMW X5 xDrive35i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $19,895 |
Listed price does not include taxes and licensing fees
Mileage:207,864 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXKR0C50G0P22101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UN84550A |
City: | Toronto |
2016 Ford Edge Sport 4dr All-Wheel Drive
Price: | $14,988 |
Listed price does not include taxes and licensing fees
Mileage:181,355 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | 2FMPK4APXGBB75467 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UA22065A |
City: | Toronto |
Price: | $4,485 |
Listed price does not include taxes and licensing fees
Mileage:183,640 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FADP3F2XGL375061 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UA22227A |
City: | Toronto |
2016 Hyundai Santa Fe Sport 2.4 Luxury 4dr All-Wheel Drive
Price: | $14,690 |
Listed price does not include taxes and licensing fees
Mileage:145,910 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYZUDLB1GG330735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI22246A |
City: | Toronto |
2016 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $11,685 |
Listed price does not include taxes and licensing fees
Mileage:173,785 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA36GG151651 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A22254A |
City: | Toronto |
2016 Subaru Outback 3.6R Limited Package w/Technology (CVT) 4dr All-Wheel Drive
Price: | $16,899 |
Listed price does not include taxes and licensing fees
Mileage:166,285 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 4S4BSFLC1G3334621 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UA22019A |
City: | Toronto |
2016 Toyota Tacoma TRD Off Road V6 4dr 4x4 Access Cab
Price: | $32,989 |
Listed price does not include taxes and licensing fees
Mileage:96,070 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TFSZ5AN6GX031874 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | A22293A |
City: | Toronto |
2016 Volkswagen Passat 1.8 TSI Trendline (A6) 4dr Sedan
Price: | $14,495 |
Listed price does not include taxes and licensing fees
Mileage:113,422 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 1VWAS7A36GC059673 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI22244A |
City: | Toronto |
Loading More Vehicles ...