2021 Toyota RAV4 LE 4dr Front-Wheel Drive
Price: | $36,465 |
Listed price does not include taxes and licensing fees
Mileage:29,551 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3Z1RFVXMC086769 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A19367A |
City: | Toronto |
2021 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $45,685 |
Listed price does not include taxes and licensing fees
Mileage:55,234 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3D1RFV0MC169069 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A19489A |
City: | Toronto |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $34,899 |
Listed price does not include taxes and licensing fees
Mileage:42,442 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV4LC089943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WM19338A |
City: | Toronto |
2020 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $41,499 |
Listed price does not include taxes and licensing fees
Mileage:73,096 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV0LW084622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O19369A |
City: | Toronto |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $33,699 |
Listed price does not include taxes and licensing fees
Mileage:125,665 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV4LW091562 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A19559A |
City: | Toronto |
2018 Toyota RAV4 SE 4dr All-Wheel Drive
Price: | $30,999 |
Listed price does not include taxes and licensing fees
Mileage:76,532 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3JFREV5JW708348 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A19354A |
City: | Toronto |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $29,899 |
Listed price does not include taxes and licensing fees
Mileage:63,090 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3BFREV1JW829267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WM19467A |
City: | Toronto |
2017 Toyota RAV4 LE 4dr Front-Wheel Drive
Price: | $24,999 |
Listed price does not include taxes and licensing fees
Mileage:85,795 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3ZFREV8HW378864 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A19435A |
City: | Toronto |
2015 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $24,899 |
Listed price does not include taxes and licensing fees
Mileage:75,845 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3BFREV9FW289352 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WM19506A |
City: | Toronto |
Loading More Vehicles ...