2021 Toyota RAV4 LE 4dr Front-Wheel Drive
Price: | $28,488 |
Listed price does not include taxes and licensing fees
Mileage:82,660 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3Z1RFVXMC086044 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A22122A |
City: | Toronto |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $29,475 |
Listed price does not include taxes and licensing fees
Mileage:118,155 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV6LC133665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BP22275A |
City: | Toronto |
2019 Toyota RAV4 LE 4dr Front-Wheel Drive
Price: | $27,895 |
Listed price does not include taxes and licensing fees
Mileage:88,198 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Midnight Black Metallic |
VIN: | 2T3Z1RFV7KW012768 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A22313A |
City: | Toronto |
2016 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $17,995 |
Listed price does not include taxes and licensing fees
Mileage:160,255 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3BFREV8GW454521 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UA22043A |
City: | Toronto |
Loading More Vehicles ...