2018 Subaru Forester 2.5i Convenience (CVT) 4dr All-Wheel Drive
Price: | $14,488 |
Listed price does not include taxes and licensing fees
Mileage:211,099 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SJEMC1JH605401 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YP22865A |
City: | Toronto |
Price: | $20,898 |
Listed price does not include taxes and licensing fees
Mileage:107,802 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GPANC7GH278281 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A22869A |
City: | Toronto |
Loading More Vehicles ...