2016 Mazda CX-5 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $13,995 |
Listed price does not include taxes and licensing fees
Mileage:179,381 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE2CY7G0630767 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LN14627A |
City: | Toronto |
2014 Mazda CX-5 GX (A6) All-Wheel Drive Sport Utility
Price: | $15,495 |
Listed price does not include taxes and licensing fees
Mileage:125,670 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4BE3E0336122 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BP20945A |
City: | Toronto |
2007 Mazda CX-9 GT 4dr All-Wheel Drive
Price: | $4,995 |
Listed price does not include taxes and licensing fees
Mileage:178,645 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JM3TB38Y970119539 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UP20765A |
City: | Toronto |
Loading More Vehicles ...