2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $63,500 |
Listed price does not include taxes and licensing fees
Mileage:19,200 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA2NC314583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP19929A |
City: | Toronto |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $64,995 |
Listed price does not include taxes and licensing fees
Mileage:6,121 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA6NC358330 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR20069A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $41,995 |
Listed price does not include taxes and licensing fees
Mileage:45,389 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ5M5019545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LO19975A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $51,895 |
Listed price does not include taxes and licensing fees
Mileage:3,650 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJSARDZXM2238304 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14213A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $45,995 |
Listed price does not include taxes and licensing fees
Mileage:32,295 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ6M5019649 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP20264A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $46,995 |
Listed price does not include taxes and licensing fees
Mileage:26,082 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJGARDZXM2258199 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14257A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $43,995 |
Listed price does not include taxes and licensing fees
Mileage:45,526 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ2M5018854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14267A |
City: | Toronto |
2021 Lexus RX 350L 4dr All-Wheel Drive
Price: | $59,995 |
Listed price does not include taxes and licensing fees
Mileage:50,289 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTJJZKFA6M2033310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14269A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $44,500 |
Listed price does not include taxes and licensing fees
Mileage:15,853 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJHARDZ7L5009201 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14200A |
City: | Toronto |
Loading More Vehicles ...