2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $59,995 |
Listed price does not include taxes and licensing fees
Mileage:16,517 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA4RC039142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP22730A |
City: | Toronto |
2024 Lexus UX 250h 4dr All-Wheel Drive
Price: | $47,828 |
Listed price does not include taxes and licensing fees
Mileage:8,080 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTHL9JBH5R2080486 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR22874A |
City: | Toronto |
2024 Lexus UX 250h 4dr All-Wheel Drive
Price: | $42,288 |
Listed price does not include taxes and licensing fees
Mileage:15,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTHB9JBH3R2072396 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15443A |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $47,995 |
Listed price does not include taxes and licensing fees
Mileage:32,434 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ6PC025984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15612A |
City: | Toronto |
2023 Lexus RX 350h 4dr All-Wheel Drive
Price: | $59,994 |
Listed price does not include taxes and licensing fees
Mileage:29,462 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2BBMCAXPC018385 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15603A |
City: | Toronto |
Price: | $37,488 |
Listed price does not include taxes and licensing fees
Mileage:57,358 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 58ABZ1B12MU087493 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LN15540A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $34,888 |
Listed price does not include taxes and licensing fees
Mileage:43,872 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ3M2248815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N85395A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $33,788 |
Listed price does not include taxes and licensing fees
Mileage:54,063 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJAARDZ8L5005384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR22875A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $30,995 |
Listed price does not include taxes and licensing fees
Mileage:93,427 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJGARDZ9L2235432 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15630A |
City: | Toronto |
Loading More Vehicles ...