2024 Lexus RX 350 4dr All-Wheel Drive
Price: | $62,888 |
Listed price does not include taxes and licensing fees
Mileage:16,517 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2BAMCA4RC039142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP22730A |
City: | Toronto |
2023 Lexus NX 350 4dr All-Wheel Drive
Price: | $48,995 |
Listed price does not include taxes and licensing fees
Mileage:32,434 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GGCEZ6PC025984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15612A |
City: | Toronto |
2022 Lexus NX 350h 4dr All-Wheel Drive
Price: | $49,599 |
Listed price does not include taxes and licensing fees
Mileage:38,645 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2GKCEZ5NC008024 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15615A |
City: | Toronto |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $42,687 |
Listed price does not include taxes and licensing fees
Mileage:57,195 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 2T2HZMDAXNC337741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15241X |
City: | Toronto |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $45,488 |
Listed price does not include taxes and licensing fees
Mileage:30,302 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA1NC315336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR22773A |
City: | Toronto |
2022 Lexus UX 250h 4dr All-Wheel Drive
Price: | $37,995 |
Listed price does not include taxes and licensing fees
Mileage:32,946 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTHL9JBH7N2060489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15550A |
City: | Toronto |
2022 Lexus UX 250h 4dr All-Wheel Drive
Price: | $37,995 |
Listed price does not include taxes and licensing fees
Mileage:36,472 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Charcoal |
VIN: | JTHL9JBH7N2058130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15562A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $33,995 |
Listed price does not include taxes and licensing fees
Mileage:55,238 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJGARDZ5M2259700 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN15548A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $38,995 |
Listed price does not include taxes and licensing fees
Mileage:43,872 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ3M2248815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N85395A |
City: | Toronto |
Loading More Vehicles ...