2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $57,995 |
Listed price does not include taxes and licensing fees
Mileage:8,700 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA9NC365062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LA21038A |
City: | Toronto |
2021 Lexus RX 350 4dr All-Wheel Drive
Price: | $57,995 |
Listed price does not include taxes and licensing fees
Mileage:4,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA1MC291216 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR20987A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $53,995 |
Listed price does not include taxes and licensing fees
Mileage:50,072 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA1LC238447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP20599A |
City: | Toronto |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $46,995 |
Listed price does not include taxes and licensing fees
Mileage:58,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA8KC196185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LT20516A |
City: | Toronto |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $47,895 |
Listed price does not include taxes and licensing fees
Mileage:64,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA0KC182104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14609A |
City: | Toronto |
2016 Lexus RX 350 4dr All-Wheel Drive
Price: | $34,995 |
Listed price does not include taxes and licensing fees
Mileage:105,800 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 2T2BZMCA9GC011407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14540A |
City: | Toronto |
Loading More Vehicles ...