2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $63,500 |
Listed price does not include taxes and licensing fees
Mileage:19,200 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA2NC314583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP19929A |
City: | Toronto |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $64,995 |
Listed price does not include taxes and licensing fees
Mileage:6,121 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA6NC358330 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR20069A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $46,500 |
Listed price does not include taxes and licensing fees
Mileage:63,854 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2YZMDA4LC220038 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14137A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $48,895 |
Listed price does not include taxes and licensing fees
Mileage:37,636 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA1LC225536 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR20155A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $51,895 |
Listed price does not include taxes and licensing fees
Mileage:35,168 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA9LC245095 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14210A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $44,995 |
Listed price does not include taxes and licensing fees
Mileage:76,373 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDAXLC217175 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14245A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $49,995 |
Listed price does not include taxes and licensing fees
Mileage:63,476 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2JZMDA8LC237300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14270A |
City: | Toronto |
2017 Lexus RX 350 4dr All-wheel Drive
Price: | $36,995 |
Listed price does not include taxes and licensing fees
Mileage:132,740 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA6HC108470 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N82559A |
City: | Toronto |
2017 Lexus RX 350 4dr All-wheel Drive
Price: | $31,995 |
Listed price does not include taxes and licensing fees
Mileage:150,981 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA6HC109294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14153A |
City: | Toronto |
Loading More Vehicles ...