2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $52,995 |
Listed price does not include taxes and licensing fees
Mileage:29,777 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA3LC241074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19261A |
City: | Toronto |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $50,995 |
Listed price does not include taxes and licensing fees
Mileage:12,839 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BZMCA4KC167685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19262A |
City: | Toronto |
2018 Lexus RX 350 4dr All-wheel Drive
Price: | $41,995 |
Listed price does not include taxes and licensing fees
Mileage:121,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA0JC159775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19268A |
City: | Toronto |
Price: | $28,750 |
Listed price does not include taxes and licensing fees
Mileage:129,200 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BK1BA4FC284466 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18945A |
City: | Toronto |
2010 Lexus RX 350 4dr All-wheel Drive
Price: | $14,995 |
Listed price does not include taxes and licensing fees
Mileage:231,515 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BK1BA6AC008699 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L13782AB |
City: | Toronto |
Loading More Vehicles ...