2022 Hyundai Elantra N 4dr Sedan
Price: | $36,999 |
Listed price does not include taxes and licensing fees
Mileage:16,928 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLW4AK8NU008121 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | UP21189A |
City: | Toronto |
2014 Hyundai Genesis Coupe 2.0T (A8) 2dr Rear-wheel Drive
Price: | $15,995 |
Listed price does not include taxes and licensing fees
Mileage:100,455 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHHT6KD6EU116053 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | WI21211A |
City: | Toronto |
2013 Hyundai Elantra GT GLS (A6) 4dr Hatchback
Price: | $7,999 |
Listed price does not include taxes and licensing fees
Mileage:122,175 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | KMHD35LE4DU092494 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | WI21062A |
City: | Toronto |
2017 Hyundai Tucson Limited 1.6 4dr All-Wheel Drive
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:146,418 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA21HU492289 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N83609A |
City: | Toronto |
Loading More Vehicles ...