2021 Ford Edge ST Line 4dr All-Wheel Drive
Price: | $30,898 |
Listed price does not include taxes and licensing fees
Mileage:64,608 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J98MBA38024 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A22933A |
City: | Toronto |
2021 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $36,488 |
Listed price does not include taxes and licensing fees
Mileage:50,825 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FTER4FH0MLD76640 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N85585A |
City: | Toronto |
2018 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $27,998 |
Listed price does not include taxes and licensing fees
Mileage:187,500 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EG4JFB14243 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UN85298A |
City: | Toronto |
2017 Ford Escape Titanium 4dr 4x4
Price: | $18,888 |
Listed price does not include taxes and licensing fees
Mileage:95,855 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J95HUE78160 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UA22918A |
City: | Toronto |
2014 Ford Taurus SHO 4dr All-Wheel Drive Sedan
Price: | $18,888 |
Listed price does not include taxes and licensing fees
Mileage:145,800 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FAHP2KT3EG156832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A22932A |
City: | Toronto |
2021 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:49,650 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FTER4FH0MLD76640 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N85385A |
City: | Toronto |
2017 Ford Escape Titanium 4dr 4x4
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:95,855 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J95HUE78160 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UA22918A |
City: | Toronto |
Loading More Vehicles ...