2015 Ford Fusion SE 4dr Front-wheel Drive Sedan
Price: | $14,888 |
Listed price does not include taxes and licensing fees
Mileage:8,294 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0HD2FR308234 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I17755A |
City: | Toronto |
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:171,826 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FADP3F25EL352610 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N80528A |
City: | Toronto |
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:173,243 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FADP3F22DL356399 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N80609A |
City: | Toronto |
Loading More Vehicles ...