2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $41,995 |
Listed price does not include taxes and licensing fees
Mileage:45,389 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ5M5019545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LO19975A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $51,895 |
Listed price does not include taxes and licensing fees
Mileage:3,650 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJSARDZXM2238304 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14213A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $45,995 |
Listed price does not include taxes and licensing fees
Mileage:32,295 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ6M5019649 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP20264A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $46,995 |
Listed price does not include taxes and licensing fees
Mileage:26,082 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJGARDZXM2258199 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14257A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $43,995 |
Listed price does not include taxes and licensing fees
Mileage:45,526 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ2M5018854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14267A |
City: | Toronto |
2021 Lexus RX 350L 4dr All-Wheel Drive
Price: | $59,995 |
Listed price does not include taxes and licensing fees
Mileage:50,289 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTJJZKFA6M2033310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14269A |
City: | Toronto |
2021 Toyota C-HR Limited 4dr Front-Wheel Drive Sport Utility
Price: | $34,699 |
Listed price does not include taxes and licensing fees
Mileage:13,355 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTNKHMBX0M1127605 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N82710A |
City: | Toronto |
2021 Toyota Highlander XLE 4dr All-Wheel Drive
Price: | $45,699 |
Listed price does not include taxes and licensing fees
Mileage:79,528 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TDGZRBH4MS533421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WM20260A |
City: | Toronto |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $35,475 |
Listed price does not include taxes and licensing fees
Mileage:34,934 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV2MC216495 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WM20143A |
City: | Toronto |
Loading More Vehicles ...