2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $42,995 |
Listed price does not include taxes and licensing fees
Mileage:45,389 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ5M5019545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LO19975A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $51,895 |
Listed price does not include taxes and licensing fees
Mileage:3,650 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJSARDZXM2238304 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14213A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $45,995 |
Listed price does not include taxes and licensing fees
Mileage:32,295 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ6M5019649 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP20264A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $46,995 |
Listed price does not include taxes and licensing fees
Mileage:26,082 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJGARDZXM2258199 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14257A |
City: | Toronto |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $43,995 |
Listed price does not include taxes and licensing fees
Mileage:45,526 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ2M5018854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14267A |
City: | Toronto |
Loading More Vehicles ...