2020 Acura RDX A-Spec 4dr All-Wheel Drive
Price: | $38,990 |
Listed price does not include taxes and licensing fees
Mileage:61,485 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5J8TC2H68LL805354 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A21048A |
City: | Toronto |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $31,999 |
Listed price does not include taxes and licensing fees
Mileage:49,345 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H4XLH203428 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UI20981A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $41,995 |
Listed price does not include taxes and licensing fees
Mileage:45,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJSARDZ9L5003731 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR21024A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $37,995 |
Listed price does not include taxes and licensing fees
Mileage:74,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZXL5016977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14741A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $39,995 |
Listed price does not include taxes and licensing fees
Mileage:48,710 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJHARDZ6L5014860 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14796A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $39,995 |
Listed price does not include taxes and licensing fees
Mileage:35,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJAARDZ8L5005384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N83520A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $48,995 |
Listed price does not include taxes and licensing fees
Mileage:51,577 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2JZMDA9LC221073 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14730A |
City: | Toronto |
2020 Lexus UX 250h 4dr All-Wheel Drive
Price: | $35,995 |
Listed price does not include taxes and licensing fees
Mileage:61,209 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JTHP9JBH1L2022058 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14679A |
City: | Toronto |
Price: | $46,995 |
Listed price does not include taxes and licensing fees
Mileage:64,392 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEBU5JR7L5768617 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N83647A |
City: | Toronto |
Loading More Vehicles ...