2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $37,499 |
Listed price does not include taxes and licensing fees
Mileage:28,667 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H86LH226367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A20153A |
City: | Toronto |
2020 Kia Soul EX 4dr Hatchback
Price: | $20,699 |
Listed price does not include taxes and licensing fees
Mileage:122,615 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJ33AU8L7034505 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UN14182A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $44,500 |
Listed price does not include taxes and licensing fees
Mileage:15,853 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJHARDZ7L5009201 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14200A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $47,500 |
Listed price does not include taxes and licensing fees
Mileage:37,885 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJSARDZ5L5016556 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LT20224A |
City: | Toronto |
2020 Lexus NX 300h 4dr All-Wheel Drive
Price: | $45,500 |
Listed price does not include taxes and licensing fees
Mileage:43,479 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JTJGJRDZ3L2144317 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LT19773A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $46,500 |
Listed price does not include taxes and licensing fees
Mileage:63,854 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2YZMDA4LC220038 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14137A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $48,895 |
Listed price does not include taxes and licensing fees
Mileage:37,636 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA1LC225536 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LR20155A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $51,895 |
Listed price does not include taxes and licensing fees
Mileage:35,168 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA9LC245095 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14210A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $44,995 |
Listed price does not include taxes and licensing fees
Mileage:76,373 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDAXLC217175 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14245A |
City: | Toronto |
Loading More Vehicles ...