2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $49,995 |
Listed price does not include taxes and licensing fees
Mileage:31,462 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJSARDZ7L5009463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LA19424A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $49,995 |
Listed price does not include taxes and licensing fees
Mileage:23,285 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JTJSARDZ8L5013943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LT19482A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $44,995 |
Listed price does not include taxes and licensing fees
Mileage:16,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJGARDZ3L5011040 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN13901A |
City: | Toronto |
Loading More Vehicles ...