2019 Lexus IS 300 4dr All-wheel Drive Sedan
Price: | $44,995 |
Listed price does not include taxes and licensing fees
Mileage:33,500 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHC81D21K5039305 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN13913A |
City: | Toronto |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJBARBZ9K2192299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN19372A |
City: | Toronto |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $47,995 |
Listed price does not include taxes and licensing fees
Mileage:29,113 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ6K2180403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN19385A |
City: | Toronto |
2019 Lexus NX 300 4dr All-Wheel Drive
Price: | $38,995 |
Listed price does not include taxes and licensing fees
Mileage:103,989 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ1K2203117 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN19398A |
City: | Toronto |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $56,995 |
Listed price does not include taxes and licensing fees
Mileage:21,888 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCA7KC204406 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LA19422A |
City: | Toronto |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $51,995 |
Listed price does not include taxes and licensing fees
Mileage:71,810 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BZMCA8KC203118 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN13889A |
City: | Toronto |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $49,995 |
Listed price does not include taxes and licensing fees
Mileage:62,571 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA9KC180822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN13826A |
City: | Toronto |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $58,995 |
Listed price does not include taxes and licensing fees
Mileage:57,624 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA9KC173529 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LT19499A |
City: | Toronto |
2019 Lexus RX 450h 4dr All-wheel Drive
Price: | $72,995 |
Listed price does not include taxes and licensing fees
Mileage:21,693 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BGMCA8KC035308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LT19496A |
City: | Toronto |
Loading More Vehicles ...