2018 Hyundai Tucson Noir 1.6T 4dr All-Wheel Drive
Price: | $24,999 |
Listed price does not include taxes and licensing fees
Mileage:90,475 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA27JU724772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20245A |
City: | Toronto |
2018 Hyundai Tucson SE 1.6T 4dr All-Wheel Drive
Price: | $25,699 |
Listed price does not include taxes and licensing fees
Mileage:57,225 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA29JU620560 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LN14232A |
City: | Toronto |
2018 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $37,500 |
Listed price does not include taxes and licensing fees
Mileage:88,356 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHC81D27J5031417 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LT20269A |
City: | Toronto |
2018 Lexus LS 500 L 4dr All-Wheel Drive LWB Sedan
Price: | $59,995 |
Listed price does not include taxes and licensing fees
Mileage:61,600 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHC51FF8J5003134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LT20047A |
City: | Toronto |
2018 Subaru Impreza Sport-tech (CVT) 4dr Hatchback
Price: | $26,999 |
Listed price does not include taxes and licensing fees
Mileage:62,885 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S3GTAZ64J3718475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WI20189A |
City: | Toronto |
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
Price: | $25,799 |
Listed price does not include taxes and licensing fees
Mileage:66,505 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | NMTKHMBX7JR032198 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | WM20172A |
City: | Toronto |
2018 Toyota Camry SE 4dr Sedan
Price: | $28,699 |
Listed price does not include taxes and licensing fees
Mileage:75,285 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 4T1B11HK5JU501974 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N82514B |
City: | Toronto |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $29,688 |
Listed price does not include taxes and licensing fees
Mileage:71,314 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3BFREVXJW706941 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A20147A |
City: | Toronto |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $29,488 |
Listed price does not include taxes and licensing fees
Mileage:73,545 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3BFREV2JW765479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WA20296A |
City: | Toronto |
Loading More Vehicles ...