2018 Ford Edge SEL 4dr All-Wheel Drive
Price: | $26,699 |
Listed price does not include taxes and licensing fees
Mileage:129,025 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J84JBB18035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SP19009A |
City: | Toronto |
2018 Hyundai Santa Fe Sport 2.0T SE 4dr All-Wheel Drive
Price: | $27,999 |
Listed price does not include taxes and licensing fees
Mileage:128,897 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 5NMZUDLA6JH069154 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UA19139A |
City: | Toronto |
2018 Jeep Wrangler JK Unlimited Sahara 4dr 4x4
Price: | $41,999 |
Listed price does not include taxes and licensing fees
Mileage:49,779 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4BJWEG0JL802594 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IW19133A |
City: | Toronto |
Price: | $35,995 |
Listed price does not include taxes and licensing fees
Mileage:75,000 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 58ABK1GG7JU079791 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19091A |
City: | Toronto |
2018 Lexus IS 300 4dr All-wheel Drive Sedan
Price: | $38,995 |
Listed price does not include taxes and licensing fees
Mileage:26,754 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | JTHC81D29J5031757 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19175A |
City: | Toronto |
2018 Lexus IS 300 4dr All-wheel Drive Sedan
Price: | $38,995 |
Listed price does not include taxes and licensing fees
Mileage:17,390 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHC81D29J5029314 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19225A |
City: | Toronto |
2018 Lexus LS 500 L 4dr All-wheel Drive LWB Sedan
Price: | $72,995 |
Listed price does not include taxes and licensing fees
Mileage:31,650 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHC5LFF7J5003475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19177A |
City: | Toronto |
2018 Lexus NX 300 4dr All-Wheel Drive
Price: | $43,995 |
Listed price does not include taxes and licensing fees
Mileage:41,399 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ2J2148806 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19197A |
City: | Toronto |
2018 Lexus RX 350 4dr All-wheel Drive
Price: | $41,995 |
Listed price does not include taxes and licensing fees
Mileage:121,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA0JC159775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19268A |
City: | Toronto |
Loading More Vehicles ...