2016 BMW 328i xDrive i 4dr All-wheel Drive Sedan
Price: | $19,995 |
Listed price does not include taxes and licensing fees
Mileage:96,224 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA8E3G59GNT77444 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P21244A |
City: | Toronto |
2016 BMW M235i xDrive i 2dr All-Wheel Drive Convertible
Price: | $36,995 |
Listed price does not include taxes and licensing fees
Mileage:32,000 km
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WBA1M5C5XGV326878 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WI21066A |
City: | Toronto |
2016 Chevrolet Trax LT Front-Wheel Drive
Price: | $15,495 |
Listed price does not include taxes and licensing fees
Mileage:84,518 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNCJLSB2GL146799 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | WI21228A |
City: | Toronto |
2016 Honda Civic LX (M6) 2dr Coupe
Price: | $14,295 |
Listed price does not include taxes and licensing fees
Mileage:153,865 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC4A54GH401514 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | YI21132A |
City: | Toronto |
2016 Honda Fit EX-L Navi (M6) 4dr Hatchback
Price: | $15,595 |
Listed price does not include taxes and licensing fees
Mileage:116,953 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3HGGK5G86GM106382 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | WI21231A |
City: | Toronto |
Price: | $20,995 |
Listed price does not include taxes and licensing fees
Mileage:77,000 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | JN1EV7AR9GM346874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WI21176A |
City: | Toronto |
2016 Land Rover Discovery Sport HSE 4dr 4x4
Price: | $22,895 |
Listed price does not include taxes and licensing fees
Mileage:116,740 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SALCR2BG2GH595205 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N83532A |
City: | Toronto |
2016 Land Rover Discovery Sport HSE 4dr 4x4
Price: | $24,995 |
Listed price does not include taxes and licensing fees
Mileage:99,580 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALCR2BG9GH561293 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UP20857A |
City: | Toronto |
2016 Lexus NX 200t 4dr All-Wheel Drive
Price: | $21,895 |
Listed price does not include taxes and licensing fees
Mileage:239,382 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZXG2046968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N83591A |
City: | Toronto |
Loading More Vehicles ...