2021 Lexus NX 300 ** Luxury with Navigation ** Lexus Certified **
Price: | $47,995 |
Listed price does not include taxes and licensing fees
Mileage:16,309 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | JTJHARDZ3M5018883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19014A |
City: | Toronto |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,999 |
Listed price does not include taxes and licensing fees
Mileage:14,275 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM8M0107988 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19161A |
City: | Toronto |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $41,495 |
Listed price does not include taxes and licensing fees
Mileage:13,753 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV8MC154163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW19244A |
City: | Toronto |
2021 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
Price: | $46,999 |
Listed price does not include taxes and licensing fees
Mileage:16,076 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3BWRFV0MW110692 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW19238A |
City: | Toronto |
Price: | $24,499 |
Listed price does not include taxes and licensing fees
Mileage:29,551 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F52LH011602 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A19053A |
City: | Toronto |
Price: | $37,699 |
Listed price does not include taxes and licensing fees
Mileage:93,268 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNRL6H46LB500761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SE19004A |
City: | Toronto |
2020 Lexus NX 300 ** F Sport Package 2 ** Lexus Certified **
Price: | $43,995 |
Listed price does not include taxes and licensing fees
Mileage:25,000 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | JTJSARDZXL2229102 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19012A |
City: | Toronto |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $46,995 |
Listed price does not include taxes and licensing fees
Mileage:21,573 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJGARDZ1L5001980 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19215A |
City: | Toronto |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $52,995 |
Listed price does not include taxes and licensing fees
Mileage:29,777 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA3LC241074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19261A |
City: | Toronto |
Loading More Vehicles ...